The Trijicon SkeetIR X is a miniature, multi purpose thermal optic that is small, versatile and powerful! The Skeet can be helmet mounted as an observation device but is also powerful enough to use as a clip on or stand alone thermal riflescope. With seamless transition in mind during its creation you can quickly transition from handheld, helmet mounted, dedicated rifle, and clip on rifle use. Full, 640 resolution thermal sensors makes a clear thermal image to detect and recognize targets in all settings and conditions day or night. Furthermore, the consistent, user friendly interface and controls are the same as all other Trijicon OASYS products to help lower training time and make it easy to use in any situation.
| Color | Black |
| Weight (without batteries) | 8.6 oz.
(244g) |
| Length | 4.0 in.
(102 mm) (without lens cover or eyecups) |
| Width | 2.4 in.
(61mm) |
| Height | 1.7 in.
(44mm) |
| Power Source | (1)CR123 Lithium battery or USB outlet |
| Power Up | 3 Seconds |
| Battery Operating Life @ 25°C | 2.0 hrs @ 60Hz |
| Operating Temp | -40° (-40°C) to 140°F (60°C) |
| Storage Temp | -40°F (-40°C) t0 160°F (71°C) |
| Immersion | 66 ft. |
| Climatic Zones | Hot, Basic |
| Optical Focus | Manual |
| Diopter Adjust | Manual |
| Optical Magnification | 1x |
| Digital Magnification | 0.5x and 2x |
| Field of View | 28.1° diagonal (22.7° horizontal x 17.2° vertical) |
| Optical Co-Use | Unity up to £ 5x |
| Minimum Focus Distance | 500mm |
| Range (NV Thermal Model) | 80% probability (60Hz), 0.75m2 size target |
| Detect | 910m |
| Sensor | Uncooled microbolometer |
| Wavelength | 8-12mm |
| Pixel Pitch | 17mm |
| Pixel Format | 640×480 array |
| Refresh Rate | 30/60 Hz dual mode |
| NEdT | < 50mK @ F/1 |
| Display Color | Monochrome |
| Size | 640×480 |
| Eye Relief Distance | 20mm |
| Diopter Adjustment | +/- 2.0 diopters |
| Digital Magnetic Compass | Yes |
| IR Laser Class | 1 |
| Power Level | 0.7mW |
| Wavelength | 840-860nm |
| NOHD (unaided) | 39mm |
| NOHD (5CM unaided) | 232m |
| NOHD (12cm unaided) | 556m |
| Diffuse NOHD | 0m |
| Capability | 100 snapshots |
| Image Format | 8 bit uncompressed raw binary file |
| Weapon Mount Format | M1913 Picatinny Rail |
| Weapon Mount | Wilcox Shoe Interface (Not included)
Wilcox Flip to Side rifle mount (Not included) |
| Aim Point | 3 to 4 MOA |
| Eyepiece Centerline Height (from top of rail) | 1.533 in. (Note: flip mount accounts for 0.325 in. of that height) |








Reviews
There are no reviews yet.